Landscape Ontario magazine print advertising
Smart marketers know the value of association with Landscape Ontario, the most vibrant horticultural trade association in the world,with its proud members and informative magazine.
2020 four-colour rates (Canadian dollars)
| Print ad size | 1x | 6x | 11x |
| Full page | $1,678 | $1,611 | $1,544 |
| Two-thirds page | $1,426 | $1,359 | $1,292 |
| Half page | $1,258 | $1,191 | $1,124 |
| Third page | $839 | $772 | $705 |
| Quarter page | $671 | $604 | $537 |
| Double page spread | $2,852 | $2,785 | $2,718 |
| Half page spread | $1,930 | $1,862 | $1,795 |
| IFC, IBC | $2,097 | $2,030 | $1,963 |
| OBC | $2,181 | $2,114 | $2,047 |
Agency and member discounts available.
Production schedule 2020
| ISSUE | SPACE CLOSE | MATERIAL DUE | MAILED |
| January 15, 2020 | December 3, 2019 | December 17, 2019 | January 7, 2019 |
| February 15, 2020 | January 14, 2020 | January 21, 2020 | February 11, 2020 |
| March 15, 2020 | February 11, 2020 | February 18, 2020 | March 10, 2020 |
| April 15, 2020 | March 10, 2020 | March 17, 2020 | April 7, 2020 |
| May 15, 2020 | April 14, 2020 | April 21, 2020 | May 12, 2020 |
| July-August 2020 Member benefits issue | June 9, 2020 | June 16, 2020 | July 7, 2020 |
| September 15, 2020 | August 11, 2020 | August 18, 2020 | September 8, 2020 |
| October 15, 2020 | September 15, 2020 | September 22, 2020 | October 13, 2020 |
| November 15, 2020 (+ Foundation Report) | October 13, 2020 | October 20, 2020 | November 10, 2020 |
| December 15, 2020 (+ Annual Report) | November 10, 2020 | November 17, 2020 | December 8, 2020 |
| January 15, 2021 | December 1, 2020 | December 8, 2020 | January 5, 2021 |
For more details on print advertising, contact:
Greg Sumsion
Integrated Solutions Representative
647-722-6977
gsumsion@landscapeontario.com